stephen_clapton
Member since
07 Feb 2010
Last seen
01 Oct 2023
Performances (118)
Date | Contest | Band | Conductor | Music | Position | Instrument |
---|---|---|---|---|---|---|
02 Nov 2024 | Wychavon Contest (Championship Section) | Sandhurst Silver | Joshua Geddes | 10 | Front Row Cornet | |
24 May 2024 | Denshaw (Whit Friday) | Sandhurst Silver | Joshua Geddes |
March: Mephistopheles
|
15 | Front Row Cornet |
24 May 2024 | Dobcross (Whit Friday) | Sandhurst Silver | Joshua Geddes |
March: Mephistopheles
|
10 | Front Row Cornet |
24 May 2024 | Lydgate (Whit Friday) | Sandhurst Silver | Joshua Geddes |
March: Mephistopheles
|
6 | Front Row Cornet |
24 May 2024 | Greenfield (Whit Friday) | Sandhurst Silver | Joshua Geddes |
March: Mephistopheles
|
19 | Front Row Cornet |
24 May 2024 | Uppermill (Whit Friday) | Sandhurst Silver | Joshua Geddes |
March: Mephistopheles
|
17 | Front Row Cornet |
24 May 2024 | Delph (Whit Friday) | Sandhurst Silver | Joshua Geddes |
March: Mephistopheles
|
13 | Front Row Cornet |
24 May 2024 | Scouthead (Whit Friday) | Sandhurst Silver | Joshua Geddes |
March: Mephistopheles
|
8 | Front Row Cornet |
17 Mar 2024 | London and Southern Counties (Championship Section) | Sandhurst Silver | Joshua Geddes | Variations on an Enigma 1986 | 8 | Front Row Cornet |
19 Nov 2023 | Leicestershire BBA (Leicester) Contest (Open Section) | Sandhurst Silver | Joshua Geddes |
Music for Battle Creek
2007
|
1 | Front Row Cornet |
19 Mar 2023 | London and Southern Counties (Championship Section) | Sandhurst Silver | David Johnson | Red Priest 2010 | 6 | Front Row Cornet |
20 Nov 2022 | Leicestershire BBA (Leicester) Contest (First Section) | Sandhurst Silver Band | David Johnson |
Of Distant Memories
2012
|
1 | Front Row Cornet |
17 Sep 2022 | National Championship of Great Britain (First Section Final) | Sandhurst Silver | David Johnson | Trittico [Curnow] 1988 | 4 | Front Row Cornet |
19 Mar 2022 | London and Southern Counties (First Section) | Sandhurst Silver | David Johnson | Spectrum [Vinter] 1968 | 2 | Front Row Cornet |
18 Sep 2021 | National Championship of Great Britain (First Section Final) | Sandhurst Silver | David Johnson | Connotations 1976 | 2 | Front Row Cornet |
05 Jun 2020 | Whit Friday Online (Special) | Sandhurst Silver | David Johnson |
March: Ravenswood
|
41 | Principal Cornet |
21 Mar 2020 | London and Southern Counties (First Section) | Sandhurst Silver | David Johnson | Legacy 2019 | ||
11 Jan 2020 | Butlins Mineworkers (First Section) | Sandhurst Silver | David Johnson | Symphonic Episodes for Brass Band | 5 | Front Row Cornet |
24 Nov 2019 | Leicestershire BBA (Leicester) Contest (First Section) | Sandhurst Silver | David Johnson |
English Heritage
1988
|
1 | Front Row Cornet |
02 Nov 2019 | Wychavon Contest (First Section) | Sandhurst Silver | Russ Young | 7 | Front Row Cornet | |
02 Nov 2019 | Wychavon Contest (Championship Section) | Sandhurst Silver | Russ Young | 19 | Front Row Cornet | |
20 Oct 2019 | Oxfordshire & District BBA Entertainment Contest (Upper Sections) | Oxford Cherwell Brass | Terry Brotherhood | 4 | Principal Cornet | |
17 Mar 2019 | London and Southern Counties (Second Section) | Oxford Cherwell Brass | Terry Brotherhood | Rise of the Phoenix 2006 | 12 | Principal Cornet |
14 Oct 2018 | Oxfordshire & District BBA Entertainment Contest (Lower Sections) | Oxford Cherwell Band | Terry Brotherhood | 4 | Principal Cornet | |
17 Mar 2018 | London and Southern Counties (Third Section) | Oxford Cherwell Brass | Terry Brotherhood | Napoleon on the Alps 2017 | 3 | Principal Cornet |
25 Feb 2018 | Oxfordshire & District BBA Winter Contest (Third Section) | Oxford Cherwell Brass | Terry Brotherhood |
Napoleon on the Alps
2017
|
2 | Principal Cornet |
17 Feb 2018 | Unibrass Shield | Oxford University | Myrddin Rees Davies | 10 | Front Row Cornet | |
08 Oct 2017 | Oxfordshire & District BBA Entertainment Contest (Upper Sections) | Oxford Cherwell Brass | Terry Brotherhood | 5 | Principal Cornet | |
17 Sep 2017 | National Championship of Great Britain (Third Section Final) | Oxford Cherwell Brass | Terry Brotherhood | Hinemoa 1979 | 12 | Principal Cornet |
18 Mar 2017 | London and Southern Counties (Third Section) | Oxford Cherwell Brass | Terry Brotherhood | Darkwood | 2 | Principal Cornet |
25 Feb 2017 | Oxfordshire & District BBA Winter Contest (Third Section) | Oxford Cherwell Brass | Terry Brotherhood |
Darkwood
|
8 | Principal Cornet |
29 Oct 2016 | Wychavon Contest (Third Section) | Oxford Cherwell | Terry Brotherhood | 6 | Principal Cornet | |
16 Oct 2016 | Oxfordshire & District BBA Entertainment Contest (Upper Sections) | Oxford Cherwell Brass | Terry Brotherhood | 5 | Principal Cornet | |
20 Mar 2016 | London and Southern Counties (Third Section) | Oxford Cherwell Brass | Terry Brotherhood | A Cambrian Suite 2001 | 8 | Principal Cornet |
21 Mar 2015 | London and Southern Counties (Third Section) | Oxford Cherwell Brass | Terry Brotherhood | Evolution - Five States of Change 2011 | 12 | Principal Cornet |
23 Nov 2014 | Leicestershire BBA (Leicester) Contest (Third Section) | Oxford Cherwell Brass | Terry Brotherhood |
The Aeronauts
1978
|
8 | Principal Cornet |
01 Nov 2014 | Wychavon Contest (Third Section) | Oxford Cherwell Brass | Terry Brotherhood | 4 | Principal Cornet | |
13 Sep 2014 | Miners' Welfare Entertainment Contest | Oxford Cherwell Brass | Terry Brotherhood | 6 | Principal Cornet | |
15 Mar 2014 | London and Southern Counties (Third Section) | Oxford Cherwell Brass | Terry Brotherhood | Partita for Band - Postcards from Home 1993 | 4 | Principal Cornet |
29 Sep 2013 | SCABA Autumn Contest (Second Section) | Cold Ash Brass | Jemma Johnstone |
The Dark Side of the Moon
2007
|
2 | Repiano Cornet |
21 Sep 2013 | National Championship of Great Britain (Fourth Section Final) | City of Oxford Silver | Steve Sizeland | A Malvern Suite 1984 | 9 | Principal Cornet |
17 Mar 2013 | London and Southern Counties (Second Section) | Chalgrove | Terry Brotherhood | The Plantagenets 1972 | 14 | Principal Cornet |
19 Jan 2013 | Butlins Mineworkers (Second Section) | Chalgrove | Terry Brotherhood | In Memoriam [Sullivan] | 14 | Principal Cornet |
22 Sep 2012 | National Championship of Great Britain (Second Section Final) | Chalgrove | Terry Brotherhood | Academic Festival Overture 1936 | 13 | Principal Cornet |
01 Jun 2012 | Aldwinians (Whit Friday) | Leyland | Leigh Baker |
March: The Wizard
|
4 | Front Row Cornet |
01 Jun 2012 | Broadoak (Whit Friday) | Leyland | Leigh Baker |
March: The Wizard
|
3 | Front Row Cornet |
01 Jun 2012 | Carrbrook (Whit Friday) | Leyland | Leigh Baker |
March: The Wizard
|
6 | Front Row Cornet |
01 Jun 2012 | Denton (Whit Friday) | Leyland | Leigh Baker |
March: The Wizard
|
3 | Front Row Cornet |
01 Jun 2012 | Droylsden (Whit Friday) | Leyland | Leigh Baker |
March: The Wizard
|
3 | Front Row Cornet |
01 Jun 2012 | Mossley (Whit Friday) | Leyland | Leigh Baker |
March: The Wizard
|
4 | Front Row Cornet |
01 Jun 2012 | Hurst (Ashton United) (Whit Friday) | Leyland | Leigh Baker |
March: The Wizard
|
1 | Front Row Cornet |
01 Jun 2012 | Stalybridge Labour Club (Whit Friday) | Leyland | Leigh Baker |
March: The Wizard
|
2 | Front Row Cornet |
01 Jun 2012 | Stalybridge Celtic (Whit Friday) | Leyland | Leigh Baker |
March: The Wizard
|
4 | Front Row Cornet |
01 Jun 2012 | Heyrod (Whit Friday) | Leyland | Leigh Baker |
March: The Wizard
|
1 | Front Row Cornet |
01 Jun 2012 | Tame Valley (Dukinfield) (Whit Friday) | Leyland | Leigh Baker |
March: The Wizard
|
9 | Front Row Cornet |
18 Mar 2012 | London and Southern Counties (Second Section) | Chalgrove | Terry Brotherhood | Cross Patonce 1990 | 2 | Principal Cornet |
21 Jan 2012 | Butlins Mineworkers (Second Section) | Chalgrove | Terry Brotherhood | The Frogs of Aristophanes 1952 | 9 | Principal Cornet |
27 Nov 2011 | Leicestershire BBA (Leicester) Contest (Third Section) | Chalgrove | Terry Brotherhood |
The Frogs of Aristophanes
1952
|
6 | Principal Cornet |
18 Sep 2011 | Wychavon Contest (Second Section) | Chalgrove Band | Terry Brotherhood | 9 | Principal Cornet | |
20 Mar 2011 | London and Southern Counties (Third Section) | Chalgrove | Terry Brotherhood | A Little Light Music 2002 | 3 | Principal Cornet |
23 Oct 2010 | Pontins (Third Section) | Chalgrove | Terry Brotherhood | Partita for Band - Postcards from Home 1993 | 9 | Principal Cornet |
23 Oct 2010 | Pontins (Fourth Section) | Cold Ash Silver | Steve Sizeland | A Caledonian Journey 1998 | 13 | Principal Cornet |
16 May 2010 | Weston-super-Mare (Third Section) | Chalgrove Band | Terry Brotherhood |
Labour and Love
1913
|
4 | Principal Cornet |
20 Mar 2010 | London and Southern Counties (Third Section) | Chalgrove | Terry Brotherhood | Labour and Love 1913 | 4 | Principal Cornet |
24 Oct 2009 | Pontins (Third Section) | Chalgrove | Terry Brotherhood | A Gallimaufry Suite 2004 | 4 | Principal Cornet |
20 Sep 2009 | Wychavon Contest (Third Section) | Chalgrove | Michael Pegram | 7 | Principal Cornet | |
16 Mar 2008 | London and Southern Counties (Second Section) | Chinnor Silver | David Pegram | Three Part Invention 2005 | 5 | Principal Cornet |
18 Nov 2007 | Leicestershire BBA (Leicester) Contest (Second Section) | Chinnor Silver | David Pegram |
Purcell Variations [Downie]
1995
|
2 | Principal Cornet |
01 Jun 2007 | Delph (Whit Friday) | www.themouthpiece.com | Unknown | 62 | Front Row Cornet | |
01 Jun 2007 | Scouthead (Whit Friday) | www.themouthpiece.com | Unknown | 61 | Front Row Cornet | |
01 Jun 2007 | Uppermill (Whit Friday) | www.themouthpiece.com | Unknown | 50 | Front Row Cornet | |
01 Jun 2007 | Greenacres (Whit Friday) | www.themouthpiece.com | Unknown | 40 | Front Row Cornet | |
01 Jun 2007 | Lydgate (Whit Friday) | www.themouthpiece.com | Unknown | 36 | Front Row Cornet | |
01 Jun 2007 | Dobcross (Whit Friday) | www.themouthpiece.com | Unknown | 28 | Front Row Cornet | |
17 Mar 2007 | London and Southern Counties (Second Section) | Chinnor Silver | David Pegram | Carnival [Perkin] | 13 | Principal Cornet |
20 Jan 2007 | Butlins Mineworkers (Second Section) | Chinnor Silver | David Pegram | Kaleidoscope [Sparke] 2003 | 13 | Principal Cornet |
19 Nov 2006 | Leicestershire BBA (Leicester) Contest (Third Section) | Chinnor Silver | David Pegram | 2 | Principal Cornet | |
09 Jun 2006 | Delph (Whit Friday) | Mouth Piece.Com | Unknown | 59 | Principal Cornet | |
09 Jun 2006 | Uppermill (Whit Friday) | Mouth Piece.Com | Unknown | 40 | Principal Cornet | |
09 Jun 2006 | Denshaw (Whit Friday) | Mouth Piece.Com | Unknown | 37 | Principal Cornet | |
09 Jun 2006 | Lees (Whit Friday) | Mouth Piece.Com | Unknown | 31 | Principal Cornet | |
09 Jun 2006 | Greenacres (Whit Friday) | Mouth Piece.Com | Unknown | 31 | Principal Cornet | |
18 Mar 2006 | London and Southern Counties (Third Section) | Chinnor | David Pegram | Entertainments 1968 | 3 | Principal Cornet |
21 Jan 2006 | Butlins Mineworkers (Third Section) | Chinnor Silver Band | David Pegram | A Royal Mile Suite | 6 | Principal Cornet |
27 Nov 2005 | West Midlands BBA Contest (Third Section) | Chinnor Silver | David Pegram | Principal Cornet | ||
02 Oct 2005 | Wychavon Contest (Fourth Section) | Chalgrove | Peter Church | 6 | Repiano Cornet | |
20 May 2005 | Delph (Whit Friday) | Witney Town | Unknown | 66 | Front Row Cornet | |
20 May 2005 | Denshaw (Whit Friday) | Witney Town | Unknown | 46 | Front Row Cornet | |
20 May 2005 | Uppermill (Whit Friday) | Witney Town | Unknown | 46 | Front Row Cornet | |
20 May 2005 | Lydgate (Whit Friday) | Witney Town | Unknown | 39 | Front Row Cornet | |
20 May 2005 | Greenfield (Whit Friday) | Witney Town | Unknown | 33 | Front Row Cornet | |
19 Mar 2005 | London and Southern Counties (Third Section) | Chinnor Silver | David Pegram | Tam O'Shanter's Ride [Wright] 1956 | 10 | Principal Cornet |
30 Oct 2004 | Pontins (First Section) | Swindon Pegasus Brass | John Winterflood | A London Overture 1984 | 5 | Front Row Cornet |
12 Sep 2004 | National Championship of Great Britain (Third Section Final) | Chinnor | David Pegram | Diamond Heritage 1999 | 15 | Principal Cornet |
21 Mar 2004 | London and Southern Counties (Third Section) | Chinnor | David Pegram | Vizcaya 1967 | 2 | Principal Cornet |
30 Nov 2003 | West Midlands BBA Contest (Championship Section) | City of Oxford | Philip Harper |
The Land of the Long White Cloud - Aotearoa
1979
|
3 | Front Row Cornet |
11 Oct 2003 | SCABA Autumn Contest (Third Section) | Chinnor Silver | David Pegram | 1 | Principal Cornet | |
16 Mar 2003 | London and Southern Counties (Third Section) | Chinnor | David Pegram | Northern Landscapes 2002 | 8 | Principal Cornet |
16 Feb 2003 | Oxfordshire & District BBA Winter Contest (Section A) | Chinnor Silver | Unknown | Principal Cornet | ||
16 Feb 2003 | Oxfordshire & District BBA Winter Contest (Section A March) | Chinnor Silver Band | David Pegram | 3 | Principal Cornet | |
12 Oct 2002 | SCABA Autumn Contest (Third Section) | Chinnor Silver | David Pegram | 1 | Principal Cornet | |
06 Oct 2002 | Oxfordshire & District Brass Band Association Entertainment Contest (Section A) | Chinnor Silver | David Pegram | 1 | Principal Cornet | |
16 Mar 2002 | London and Southern Counties (Third Section) | Chinnor Silver | David Williams | St. Austell Suite | 12 | Principal Cornet |
17 Mar 2001 | London and Southern Counties (Third Section) | Chinnor Silver | David Pegram | Sinfonietta [Horovitz] 1970 | 10 | Principal Cornet |
04 Feb 2001 | London & Home Counties BBA Harrow Contest (Third Section) | Chinnor Silver | David Pegram | 1 | Principal Cornet | |
18 Nov 2000 | Reading Contest (Thames Valley Challenge Contest) | Chinnor Silver | David Pegram | 3 | Principal Cornet | |
19 Mar 2000 | London and Southern Counties (Fourth Section) | Jubilee Brass | Ken Membury | The Haslemere Suite 1998 | 6 | Repiano Cornet |
20 Feb 2000 | Oxfordshire & District BBA Winter Contest (Section A March) | Jubilee Brass (Oxford) | Ken Membury |
March: Montreal Citadel
|
2 | Repiano Cornet |
20 Feb 2000 | Oxfordshire & District BBA Winter Contest (Section A) | Jubilee Brass (Oxford) | Ken Membury |
The Haslemere Suite
1998
|
1 | Repiano Cornet |
05 Dec 1999 | West Midlands BBA Contest (Fourth Section) | Jubilee Brass (Oxford) | Ken Membury |
Snowdon Fantasy
1955
|
7 | Repiano Cornet |
10 Oct 1999 | Oxfordshire & District Brass Band Association Entertainment Contest (Section A) | Jubilee Brass | Ken Membury | 4 | Repiano Cornet | |
21 Feb 1999 | Oxfordshire & District BBA Winter Contest (Section A March) | Jubilee Brass | Ken Membury |
March: The President
|
4 | Repiano Cornet |
21 Feb 1999 | Oxfordshire & District BBA Winter Contest (Section A) | Jubilee Brass | Ken Membury |
Vizcaya
1967
|
4 | Repiano Cornet |
14 Feb 1999 | Milton Keynes Brass Band Festival (Fourth Section) | Jubilee Brass | Ken Membury | 12 | Repiano Cornet | |
04 Oct 1998 | Oxfordshire & District Brass Band Association Entertainment Contest (Section A) | Jubilee Brass | Ken Membury | 2 | Repiano Cornet | |
22 Feb 1998 | Oxfordshire & District BBA Winter Contest (Section A March) | Jubilee Brass (Oxford) | Ken Membury |
March: Montreal Citadel
|
1 | Repiano Cornet |
23 Feb 1997 | Oxfordshire & District BBA Winter Contest (Section B) | Jubilee Brass | Ken Membury | 2 | Second Cornet | |
23 Feb 1997 | Oxfordshire & District BBA Winter Contest (Section B March) | Jubilee Brass | Ken Membury | 2 | Second Cornet |