stevearley
Member since
24 Mar 2013
Last seen
30 Aug 2023
Performances (69)
Date | Contest | Band | Conductor | Music | Position | Instrument |
---|---|---|---|---|---|---|
25 May 2018 | Delph (Whit Friday) | Royston | Steve Earley |
March: Castell Coch
|
57 | |
16 Mar 2013 | London and Southern Counties (First Section) | Milton Keynes Brass | Craig Patterson | Brass Triumphant 2010 | 10 | |
17 Mar 2012 | London and Southern Counties (Fourth Section) | Chatteris Town Band | Martin Dawe | English Folk Song Suite 1956 | 8 | |
25 Sep 2011 | National Championship of Great Britain (First Section Final) | Haverhill | Mark Ager | La Forza del Destino (The Force of Destiny) - Overture [arr. F. Wright] 1962 | 14 | |
19 Mar 2011 | London and Southern Counties (First Section) | Haverhill | Mark Ager | Le Carnaval Romain [arr. Wright] 1966 | 1 | |
22 Jan 2011 | Butlins Mineworkers (First Section) | Haverhill Silver | Mark Ager | Granite Variations | 9 | |
16 May 2010 | Weston-super-Mare (Championship & First Section) | Milton Keynes | Craig Patterson |
The Essence of Time
1989
|
2 | |
21 Mar 2010 | London and Southern Counties (Championship Section) | Milton Keynes Brass | Paul Fensom | English Heritage 1988 | 12 | |
06 Feb 2010 | Yeovil Entertainment | Milton Keynes | Paul Fensom | 11 | ||
20 Sep 2009 | Wychavon Contest (Championship Section) | Milton Keynes | Paul Fensom | 9 | ||
22 Mar 2009 | London and Southern Counties (Championship Section) | Milton Keynes Brass (Broseley) | Paul Fensom | Salute to Youth 1960 | 8 | |
15 Nov 2008 | SWBBA Contest (Open Section) | Milton Keynes Brass | Paul Fensom |
Cloudcatcher Fells
1985
|
1 | |
26 Oct 2008 | Pontins (Championship Section) | Milton Keynes Brass | Paul Fensom | Cloudcatcher Fells 1985 | 15 | |
18 May 2008 | Weston-super-Mare (Championship & First Section) | Milton Keynes Brass | W | |||
16 Mar 2008 | London and Southern Counties (Championship Section) | Milton Keynes Brass (Broseley) | Paul Fensom | Festival Music (Symphonic Suite) 1956 | 3 | |
03 Nov 2007 | SWBBA Contest (Open Section) | Milton Keynes Brass (Broseley) | Paul Fensom |
Journey into Freedom
1967
|
8 | |
29 Sep 2007 | National Championship of Great Britain (First Section Final) | Milton Keynes Brass | Paul Fensom | Victorian Snapshots - On Ratcliff Highway 1978 | 12 | |
11 Mar 2007 | Midlands Area (Championship Section) | Raunds Temperance | Jonathan Mott | Isaiah 40 1996 | 12 | |
29 May 2005 | All England International Masters | Travelsphere Holidays | David Stowell | Cloudcatcher Fells 1985 | 17 | |
22 Jan 2005 | Butlins Mineworkers (Championship Section) | Redbridge | Melvin White | Harmony Music 1987 | 3 | |
16 Oct 2004 | National Championship of Great Britain (Championship Section Final) | Redbridge Brass | Melvin White | ...all the flowers of the mountain... 2004 | 12 | |
30 May 2004 | All England International Masters | Redbridge Brass | Melvin White | Harrison's Dream 2000 | 10 | |
08 May 2004 | British Open Spring Festival (Grand Shield) | Redbridge | Melvin White | Les Preludes [arr. Gay] 2000 | 16 | |
21 Mar 2004 | London and Southern Counties (Championship Section) | Redbridge Brass | Melvin White | Tristan Encounters 1998 | 1 | |
07 Feb 2004 | Yeovil Entertainment | Redbridge Brass | Melvin White | 11 | ||
18 Oct 2003 | National Championship of Great Britain (Championship Section Final) | Redbridge Brass | Melvin White | Theme and Eight Variations from Enigma 1984 | 15 | |
25 May 2003 | All England International Masters | Redbridge | Melvin White | Chivalry 2003 | 13 | |
03 May 2003 | British Open Spring Festival (Senior Cup) | Redbridge | Melvin White | Paganini Variations 1991 | 4 | |
16 Mar 2003 | London and Southern Counties (Championship Section) | Redbridge Brass | Melvin White | Prague | 1 | |
01 Feb 2003 | Yeovil Entertainment | Redbridge | Melvin White | 4 | ||
19 Oct 2002 | National Championship of Great Britain (Championship Section Final) | Redbridge Brass | Melvin White | Masquerade [Wilby] 1993 | 11 | |
11 May 2002 | British Open Spring Festival (Senior Trophy) | Redbridge | Melvin White | Un Vie de Matelot (A Sailor's Life) 1975 | 5 | |
17 Mar 2002 | London and Southern Counties (Championship Section) | Redbridge Brass | Melvin White | Whitsun Wakes 1997 | 1 | |
02 Feb 2002 | Yeovil Entertainment | Redbridge | Melvin White | 10 | ||
10 Nov 2001 | Reading Contest (Championship Section) | Redbridge Brass | Melvin White | Partita [Sparke] 1989 | 1 | |
14 Oct 2001 | SCABA Autumn Contest (Championship Section) | Redbridge Brass | Melvin White |
Paganini Variations
1991
|
1 | |
18 Mar 2001 | London and Southern Counties (Championship Section) | Regent Brass | Phillip Littlemore | Jazz 1996 | 5 | |
19 Mar 2000 | London and Southern Counties (Championship Section) | Regent Brass | Phillip Littlemore | Variations on an Enigma 1986 | 8 | |
13 Feb 2000 | Milton Keynes Brass Band Festival (Championship Section) | Regent Brass | Phillip Littlemore | |||
18 Sep 1999 | National Championship of Great Britain (First Section Final) | Regent Brass | Phillip Littlemore | Salute to Youth 1960 | 10 | |
14 Mar 1999 | London and Southern Counties (First Section) | Regent | Phillip Littlemore | Kenilworth 1936 | 2 | |
21 Nov 1998 | Reading Contest (Championship Section) | Regent | Phillip Littlemore | An Epic Symphony 1926 | 16 | |
01 Nov 1998 | London & Home Counties BBA Harrow Contest (First Section) | Regent Brass | Phillip Littlemore |
An Epic Symphony
1926
|
5 | |
20 Sep 1998 | National Championship of Great Britain (First Section Final) | Regent Brass | Nigel Taken | Midsummer Music 1991 | 9 | |
08 Mar 1998 | London and Southern Counties (First Section) | Regent Brass | Nigel Taken | Purcell Variations [Downie] 1995 | 2 | |
16 Mar 1997 | London and Southern Counties (Championship Section) | Regent Brass | Paul Fensom | A Lowry Sketchbook 1992 | 7 | |
11 May 1996 | British Open Spring Festival (Grand Shield) | Regent Brass | Paul Fensom | Variations on a Ninth 1964 | 21 | |
10 Mar 1996 | London and Southern Counties (Championship Section) | Regent Brass | Paul Fensom | Sounds | 12 | |
03 Feb 1996 | Yeovil Entertainment | Regent Brass | Paul Fensom | 13 | ||
03 Feb 1996 | Yeovil Entertainment | Regent Brass | Paul Fensom | 13 | ||
02 Dec 1995 | Wessex Brass Band Association (Second Section) | Woodfalls Concert Brass | Ron Bligh |
Oceans
1984
|
1 | |
18 Nov 1995 | Reading Contest (Championship Section) | Regent | Paul Fensom | The Essence of Time 1989 | ||
01 Apr 1995 | West of England Area (Second Section) | Woodfalls Concert Brass | Ron Bligh | Rococo Variations on a Theme of Tchaikovsky [Street] 1967 | 9 | |
03 Dec 1994 | Wessex Brass Band Association Winter Contest (Second Section) | Woodfalls Concert | Ron Bligh |
Land of the Mountain and the Flood
|
2 | |
30 Apr 1994 | West of England Area (Second Section) | Woodfalls Concert | Ron Bligh | A Salford Sinfonietta 1992 | 11 | |
20 Apr 1991 | West of England Area (Third Section) | Woodfalls Concert | Ron Bligh | Triptych [Sparke] 1990 | 3 | |
03 Mar 1991 | London and Southern Counties Area (Youth Section) | Hampshire Youth Concert | Leighton Rich | Rêves d'Enfants (Infant Dreams) | 1 | |
01 Dec 1990 | Wessex Brass Band Association (Second Section) | Woodfalls Concert Brass | Ron Bligh | |||
31 Mar 1990 | West of England Area (Third Section) | Woodfalls 'B' | Ron Bligh | Divertimento [Barry] 1989 | ||
02 Dec 1989 | Wessex Brass Band Association Winter Contest (Second Section) | Woodfalls B Band | Ron Bligh | Tintagel (Symphonic Suite) 1930 | 5 | |
07 Oct 1989 | National Championship of Great Britain (Fourth Section Final) | Woodfalls 'B' | Ron Bligh | Contrasten | ||
22 Apr 1989 | West of England Area (Fourth Section) | Woodfalls B | Ron Bligh | Suite for Brass [Davis] | 2 | |
16 Apr 1988 | West of England Area (Fourth Section) | Woodfalls B | Roy Roe | Stantonbury Festival 1987 | ||
26 Mar 1988 | Southampton Open Contest (Fourth Section) | Woodfalls B Band | Ron Bligh |
The Prizewinners
1975
|
3 | |
26 Mar 1988 | Southampton Open Contest (Third Section) | Woodfalls B Band | Ron Bligh |
Hinemoa
1979
|
||
05 Dec 1987 | Wessex Brass Band Association Winter Contest (Second Section) | Woodfalls B Band | Ron Bligh | Hinemoa 1979 | 3 | |
26 Apr 1987 | Southampton Open Contest (Fourth Section) | Woodfalls 'B' | Ron Bligh | 1 | ||
21 Mar 1987 | West of England Area (Fourth Section) | Woodfalls 'B' | Ron Bligh | Overture to Youth 1977 | ||
06 Dec 1986 | Wessex Brass Band Association (Third Section) | Woodfalls 'B' | Ron Bligh | Overture for an Epic Occasion 1945 | 2 |