Format: | Entertainments Contest |
---|---|
Adjudicators: | Denis Carr , James Langley |
Venue: | Beehive Theatre, Darlington, County Durham, England, UK |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | Hammonds Sauce Works | Geoffrey Whitham | 9 | 252 | |
2 | William Davis | John Berryman | 8 | 246 | |
3 | Grimethorpe Colliery | Frank Renton | 1 | 242 | |
4 | Wingates Temperance | Dennis Wilby | 12 | 240 | |
5 | Ever Ready | Eric Banks | 11 | 237.5 | |
6 | City of Coventry | Kenneth Dennison | 2 | 236 | |
7 | Dalmellington | Richard Evans | 7 | 235 | |
8 | Morris Motors | Walter Rees | 6 | 234.5 | |
9 | Ransome Hoffman | Stephen Shimwell | 5 | 234 | |
10 | Carlton Main Frickley | David James | 4 | 233.5 | |
11 | Desford Colliery | Howard Snell | 3 | 227 | |
12 | Tredegar | William David Thomas | 10 | 224 |
Sponsored by Rothman's Tobacco Company