Format: | Entertainments Contest |
---|---|
Adjudicators: | James Langley , Roy Newsome |
Venue: | Beehive Theatre, Darlington, County Durham, England, UK |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | Grimethorpe Colliery | Fred Partlett | 4 | 250.5 | |
2 | Hammonds Sauce | Geoffrey Whitham | 7 | 245.5 | |
3 | City of Coventry | Kenneth Dennison | 3 | 243 | |
4 | Ever Ready | Walter Barrow Hargreaves | 6 | 241.5 | |
5 | Fairey Engineering | Richard Evans | 12 | 240 | |
6 | Besses o' th' Barn | Ifor James | 8 | 239.5 | |
7 | Carlton Main Frickley | Denzil Stephens | 10 | 239 | |
8 | Ransome Hoffman | Stephen Shimwell | 11 | 233.5 | |
9 | Tredegar | John Childs | 2 | 232.5 | |
10 | Desford Colliery | Albert Chappell | 9 | 11 | |
11 | Morris Motors | Walter Rees | 1 | 228.5 | |
12 | Whitburn Burgh | Allan Street | 5 | 226.5 |
1st Edition