Format: | March Contest |
---|---|
Adjudicators: | Frank Braithwaite |
Venue: | Mountain Street, Mossley |
Position | Band | Conductor | Music |
---|---|---|---|
1 | Brighouse and Rastrick | Unknown |
March: Senator
|
2 | Black Dyke | Unknown |
March: Knight Templar
|
3 | Blackhall Colliery | Unknown |
March: Pompous Main
2002
|
Batley Old | Unknown | ||
Boarshurst | Unknown | ||
Canal Ironworks | Unknown | ||
Delph | Unknown | ||
Dobcross Silver | Unknown | ||
Dove Holes | Unknown | ||
Flockton United | Unknown |
March: Knight Templar
|
|
Frickley Colliery | Unknown | ||
Grimethorpe | Unknown | ||
Hade Edge | Unknown | ||
Hepworth Iron Works | Unknown | ||
Meltham Mills | Unknown | ||
Ossett Borough | Unknown | ||
Slaithwaite | Unknown |
17 bands competed.
Adjudicators fee - £1.1s.