ngar
Member since
22 Mar 2013
Last seen
11 Sept 2023
Performances (77)
Date | Contest | Band | Conductor | Music | Position | Instrument |
---|---|---|---|---|---|---|
07 Mar 2020 | Midlands Area (First Section) | Sovereign Brass | Neil Samuel | Legacy 2019 | 8 | Front Row Cornet |
12 Jan 2019 | Butlins Mineworkers (Championship Section) | Redbridge Brass | Richard Ward |
Carnival Overture [Dvorák, arr. Brand]
1979
|
6 | Third Cornet |
19 Mar 2017 | London and Southern Counties (Championship Section) | Thundersley Brass | Nigel Taken | Pageantry 1934 | 7 | Front Row Cornet |
20 May 2016 | Droylsden (Whit Friday) | Blackburn and Darwen | Huw Thomas |
March: Mephistopheles
|
15 | Front Row Cornet |
20 May 2016 | Hurst (Ashton United) (Whit Friday) | Blackburn & Darwen | Huw Thomas |
March: Mephistopheles
|
22 | Front Row Cornet |
20 May 2016 | Heyrod (Whit Friday) | Blackburn and Darwen | Huw Thomas |
March: Mephistopheles
|
10 | Front Row Cornet |
20 May 2016 | Aldwinians (Whit Friday) | Blackburn & Darwen | Huw Thomas |
March: Mephistopheles
|
14 | Front Row Cornet |
20 May 2016 | Stalybridge Celtic (Whit Friday) | Blackburn and Darwen | Huw Thomas |
March: Mephistopheles
|
8 | Front Row Cornet |
20 May 2016 | Broadoak (Whit Friday) | Blackburn & Darwen | Huw Thomas |
March: Mephistopheles
|
5 | Front Row Cornet |
20 May 2016 | Stalybridge Labour Club (Whit Friday) | Blackburn and Darwen | Huw Thomas |
March: Mephistopheles
|
10 | Front Row Cornet |
20 May 2016 | Tame Valley (Dukinfield) (Whit Friday) | Blackburn & Darwen | Huw Thomas |
March: Mephistopheles
|
15 | Front Row Cornet |
20 Mar 2016 | London and Southern Counties (Championship Section) | Thundersley Brass | Nigel Taken | Cambridge Variations 1992 | 5 | Front Row Cornet |
17 Jan 2016 | Butlins Mineworkers (Championship Section) | Virtuosi GUS | Adam Cooke | Breath of Souls 2011 | 2 | Front Row Cornet |
29 Nov 2015 | Milton Keynes Open (Section A) | Redbridge Brass | Alan Duguid |
Breath of Souls
2011
|
1 | Repiano Cornet |
10 Oct 2015 | National Championship of Great Britain (Championship Section Final) | Virtuosi GUS | Adam Cooke | Spiriti 2010 | 15 | Repiano Cornet |
09 May 2015 | British Open Spring Festival (Grand Shield) | Virtuosi GUS | Adam Cooke | Arabian Nights 2013 | 4 | Repiano Cornet |
08 Mar 2015 | Midlands Area (Championship Section) | Virtuosi GUS | Adam Cooke | The Torchbearer 2009 | 1 | Repiano Cornet |
18 Jan 2015 | Butlins Mineworkers (Championship Section) | GUS | Adam Cooke | Facets of the Heart 2014 | 2 | Repiano Cornet |
16 Nov 2014 | Brass In Concert | Virtuosi GUS | Adam Cooke | 12 | Repiano Cornet | |
11 Oct 2014 | National Championship of Great Britain (Championship Section Final) | Virtuosi GUS | Adam Cooke | The Legend of King Arthur 2010 | 13 | Repiano Cornet |
06 Sep 2014 | British Open | Virtuosi GUS | Adam Cooke | Vita Aeterna Variations (Variations & Fugue on an Original Theme) | 13 | Repiano Cornet |
09 Mar 2014 | Midlands Area (Championship Section) | Virtuosi GUS | Adam Cooke | St. Magnus 2004 | 1 | Repiano Cornet |
19 Jan 2014 | Butlins Mineworkers (Championship Section) | Virtuosi GUS | Adam Cooke | Energy 1971 | 7 | Repiano Cornet |
17 Nov 2013 | Brass In Concert | Virtuosi GUS | Adam Cooke | 7 | Front Row Cornet | |
29 Jun 2013 | English Nationals | Redbridge | Jeremy Wise |
On the Shoulders of Giants
2010
|
7 | Repiano Cornet |
11 May 2013 | British Open Spring Festival (Grand Shield) | Redbridge | Jeremy Wise | Red Priest 2010 | 18 | Repiano Cornet |
17 Mar 2013 | London and Southern Counties (Championship Section) | Redbridge Brass | Jeremy Wise | Harmony Music 1987 | 3 | Repiano Cornet |
20 Jan 2013 | Butlins Mineworkers (Championship Section) | Redbridge Brass | Jeremy Wise | A Tale as yet Untold 2010 | 8 | Repiano Cornet |
12 May 2012 | British Open Spring Festival (Grand Shield) | Redbridge | Jeremy Wise | On the Shoulders of Giants 2010 | 5 | Repiano Cornet |
18 Mar 2012 | London and Southern Counties (Championship Section) | Redbridge Brass | Jeremy Wise | The Devil and the Deep Blue Sea 1992 | 6 | Repiano Cornet |
21 Jan 2012 | Butlins Mineworkers (Championship Section) | Redbridge Brass | Jeremy Wise | Un Vie de Matelot (A Sailor's Life) 1975 | 4 | Repiano Cornet |
20 Nov 2011 | Brass In Concert | Redbridge Brass | Jeremy Wise | 10 | Repiano Cornet | |
15 Oct 2011 | National Championship of Great Britain (Championship Section Final) | Redbridge | Jeremy Wise | Breath of Souls 2011 | 11 | Repiano Cornet |
14 May 2011 | British Open Spring Festival (Grand Shield) | Redbridge | Jeremy Wise | Titan's Progress 2008 | 3 | Repiano Cornet |
20 Mar 2011 | London and Southern Counties (Championship Section) | Redbridge Brass | Jeremy Wise | Paganini Variations 1991 | 1 | Repiano Cornet |
23 Jan 2011 | Butlins Mineworkers (Championship Section) | Redbridge | Jeremy Wise | Requiems 2010 | 4 | Repiano Cornet |
21 Nov 2010 | Brass In Concert | Redbridge | Jeremy Wise | 9 | Repiano Cornet | |
09 Oct 2010 | National Championship of Great Britain (Championship Section Final) | Redbridge | Jeremy Wise | Terra Australis 2005 | 17 | Repiano Cornet |
30 May 2010 | All England International Masters | Redbridge Brass | Jeremy Wise | An Epic Symphony 1926 | 18 | Repiano Cornet |
15 May 2010 | British Open Spring Festival (Grand Shield) | Redbridge | Jeremy Wise | Rococo Variations [Gregson] 2008 | 4 | Repiano Cornet |
17 Oct 2009 | National Championship of Great Britain (Championship Section Final) | Redbridge Brass | Jeremy Wise | The Torchbearer 2009 | 15 | Repiano Cornet |
27 Jun 2009 | English Nationals | Redbridge | Jeremy Wise | Within Blue Empires 2009 | 12 | Repiano Cornet |
24 May 2009 | All England International Masters | Redbridge | Jeremy Wise | Masters of Space and Time | 15 | Repiano Cornet |
09 May 2009 | British Open Spring Festival (Grand Shield) | Redbridge | Jeremy Wise | Contest Music 1973 | 10 | Front Row Cornet |
22 Mar 2009 | London and Southern Counties (Championship Section) | Redbridge Brass | Jeremy Wise | Salute to Youth 1960 | 1 | Repiano Cornet |
18 Jan 2009 | Butlins Mineworkers (Championship Section) | Redbridge Brass | Jeremy Wise | Harrison's Dream 2000 | 1 | Front Row Cornet |
07 Nov 2008 | Swedish National Championship (A Class) | Stockholm Brass Band | Kent Jonsson |
The Year of the Dragon
1984
|
1 | Soprano Cornet |
28 Jun 2008 | English Nationals | Redbridge Brass | Jeremy Wise | Infinity 2008 | 14 | Front Row Cornet |
25 May 2008 | All England International Masters | Redbridge Brass | Jeremy Wise | Malcolm Arnold Variations 2008 | 4 | Third Cornet |
16 May 2008 | Uppermill (Whit Friday) | Regent St. Albans | Alan Duguid | 47 | Principal Cornet | |
16 May 2008 | Grotton (Whit Friday) | Regent St. Albans | Alan Duguid | 28 | Principal Cornet | |
16 May 2008 | Dobcross (Whit Friday) | Regent St. Albans | Alan Duguid | 29 | Principal Cornet | |
16 May 2008 | Greenfield (Whit Friday) | Regent St. Albans | Alan Duguid | 40 | Principal Cornet | |
16 May 2008 | Hurst (Ashton United) (Whit Friday) | Regent & St. Albans | Alan Duguid | 43 | Principal Cornet | |
16 May 2008 | Lees (Whit Friday) | Regent St. Albans | David Shead | 45 | Principal Cornet | |
16 May 2008 | Delph (Whit Friday) | Regent St. Albans | Alan Duguid | 68 | Principal Cornet | |
10 May 2008 | British Open Spring Festival (Grand Shield) | Redbridge | Jeremy Wise | Vienna Nights 2006 | 9 | Repiano Cornet |
15 Mar 2008 | London and Southern Counties (First Section) | St. Albans City | David Shead | James Cook, Circumnavigator 1969 | 3 | Principal Cornet |
01 Jun 2007 | Grotton (Whit Friday) | St. Albans City | Stuart Garman | 22 | Principal Cornet | |
01 Jun 2007 | Lydgate (Whit Friday) | St. Albans City | Stuart Garman | 57 | Principal Cornet | |
01 Jun 2007 | Greenfield (Whit Friday) | St. Albans City | Stuart Garman | 33 | Principal Cornet | |
01 Jun 2007 | Greenacres (Whit Friday) | St. Albans City | Stuart Garman | 41 | Principal Cornet | |
01 Jun 2007 | Lees (Whit Friday) | St. Albans City | Stuart Garman | 26 | Principal Cornet | |
01 Jun 2007 | Dobcross (Whit Friday) | St. Albans City | Stuart Garman | 23 | Principal Cornet | |
22 Apr 2007 | SCABA Spring Contest (First Section) | St. Albans City | Stuart Garman | 2 | Principal Cornet | |
23 Sep 2006 | National Championship of Great Britain (Second Section Final) | Denham Hendon Brass | Philip Sparke | Gothic Dances 2006 | 13 | Principal Cornet |
19 Mar 2006 | London and Southern Counties (Championship Section) | Welwyn Garden City | David Jones | Journey to the Centre of the Earth 2005 | 10 | Principal Cornet |
30 Oct 2005 | Pontins (Championship Section) | Welwyn Garden City | David Jones | Three Figures 1960 | 16 | Principal Cornet |
19 Mar 2005 | London and Southern Counties (First Section) | St. Albans City | Stuart Garman | Comedy Overture 1934 | 17 | Principal Cornet |
28 Nov 2004 | West Midlands BBA Contest (Second Section) | St. Albans City | Stuart Garman |
Kaleidoscope [Sparke]
2003
|
1 | Principal Cornet |
12 Sep 2004 | National Championship of Great Britain (Second Section Final) | St. Albans | Stuart Garman | Chaucer's Tunes 1998 | 15 | Principal Cornet |
20 Mar 2004 | London and Southern Counties (Second Section) | St. Albans City | Stuart Garman | Kaleidoscope [Sparke] 2003 | 2 | Principal Cornet |
02 Feb 2002 | Yeovil Entertainment | First City Brass | Jeremy Wise | 11 | Repiano Cornet | |
30 Sep 2001 | Wychavon Contest (Championship Section) | First City Brass | Jeremy Wise | 4 | Repiano Cornet | |
05 May 2001 | British Open Spring Festival (Grand Shield) | First City Brass | Jeremy Wise | An Epic Symphony 1926 | 13 | Repiano Cornet |
21 Nov 1998 | Reading Contest (Championship Section) | First City Brass | Jeremy Wise | An Epic Symphony 1926 | 3 | Repiano Cornet |
15 Mar 1998 | London and Southern Counties (Championship Section) | First City Brass | Brian Grant | Montage 1994 | 6 | Soprano Cornet |