|
![]() |
Position | Band | Conductor | Points |
---|---|---|---|
1 | ![]() |
Andrew Lofthouse | 189 |
2 | ![]() |
Ryan Watkins | 189 |
3 | ![]() |
Jonathan Bates | 184 |
4 | ![]() |
Unknown, do you know? | 180 |
5 | ![]() |
Jamie Prophet | 179 |
6 | ![]() |
Michael Golding | 178 |
7 | ![]() |
Jason Smith | 175 |
8 | ![]() |
Tom Haslam | 173 |
9 | ![]() |
Unknown, do you know? | 171 |
10 | ![]() |
Matthew Pilcher | 169 |
W | ![]() |
![]() |
This contest does not appear to have complete results. Add More Here. |
Marsden and Hepworth both scored 189 but Marsden scored higher in the march which was the tie breaker .
Best hymn , Hepworth
Best Basses , Hepworth ,
Best Euphonium Hepworth
Best instrumentalist , Jason Evans , cornet , Marsden .
Printed from https://brassbandresults.co.uk/