New Zealand National Championships (B Grade) ![]() |
[Add a Future Event for this Contest]
Do you know more results for this contest? If so, please add them to the site today!
Date | Winner | Conductor | Test Piece |
---|---|---|---|
11th Jul 2020 | No Contest. 140th Edition (Brett Baker Chief Adjudicator) >>> CONTESTS CANCELLED DUE TO CORONA VIRUS PANDEMIC Statement of the BBANZ management committee: Given the ongoing uncertainty about what will happen when the current lock-down period ends, the likelihood of continuing significant restrictions on travel and gatherings, and the financial impact these restrictions are already having on your players; the BBANZ management committee has made the difficult decision not to hold the 2020 National Contest. This decision was not made lightly as we wanted the contest to proceed if possible and knowing there is some support for the major event in our calendar to go ahead. However, the safety and well-being of our members are paramount, and we believe this is the right call. We also believe that it is important to our movement that a Christchurch contest is well attended. This wouldn't be the case this year given the number of bands who have already told us they wouldn't be able to attend. For that reason, we have decided that the 2021 contest will be held in Christchurch from 14 to 18 July, with the Wellington contest moved to 13 to 17 July 2022 and the Dunedin contest moved to July 2023. | ||
13th Jul 2019 | |||
14th Jul 2018 | |||
22nd Apr 2017 | |||
16th Jul 2016 | |||
11th Jul 2015 | |||
12th Jul 2014 | |||
20th Jul 2013 | |||
7th Jul 2012 | |||
22nd Jul 2011 | |||
10th Jul 2010 | |||
18th Apr 2009 | |||
12th Jul 2008 | |||
7th Jul 2007 | |||
6th Jul 2006 | |||
27th Mar 2005 | |||
11th Jul 2004 | |||
13th Jul 2003 | |||
28th Apr 2002 | |||
2001 |
Unknown, do you know?
|
||
2000 |
Unknown, do you know?
|
||
1999 | |||
Apr 1998 | |||
Jul 1995 | |||
Aug 1992 | |||
1990 | |||
17th May 1986 | |||
22nd May 1981 | |||
May 1976 |
Unknown, do you know?
|
||
1969 | |||
1965 | |||
1964 | |||
30th Jun 1963 | |||
1962 | |||
9th Mar 1961 | |||
2nd Jul 1960 | |||
1959 | |||
1958 | |||
1957 | |||
10th Mar 1956 | |||
1955 | |||
1954 | |||
Mar 1953 | |||
1952 | |||
7th Apr 1951 | |||
1950 | |||
1949 | |||
1948 | |||
1947 | |||
Feb 1946 | |||
24th Feb 1940 | |||
1939 | |||
1938 | |||
Feb 1937 | |||
29th Jul 1936 | |||
1935 | |||
1934 | |||
1933 | |||
1932 | |||
1931 | No Contest. | ||
1930 | |||
Mar 1929 | |||
1928 | |||
1927 | |||
1926 | |||
1925 | |||
1924 | |||
23rd Feb 1923 | |||
1923 | |||
1922 | |||
1921 | |||
1920 | |||
6th Apr 1915 | |||
14th Feb 1914 | |||
1913 | |||
1912 | |||
1912 | |||
Jan 1912 | |||
1911 | |||
1910 | |||
1910 | |||
1909 | |||
1909 | |||
28th Feb 1908 | |||
16th Feb 1907 | |||
1906 | |||
1905 | |||
1904 | |||
9th Oct 1903 | |||
4th Feb 1903 | |||
1902 | |||
1901 | |||
1900 | |||
29th Dec 1898 | |||
27th Jan 1898 | |||
3rd Nov 1897 | |||
1896 | |||
7th Oct 1895 | |||
13th Oct 1894 |
Unknown, do you know?
|
||
11th Nov 1893 | |||
1892 | |||
28th Nov 1891 | |||
16th Mar 1890 | |||
1889 | |||
1888 | No Contest. Not run. | ||
1887 | No Contest. Not run. | ||
24th Apr 1886 | |||
12th Oct 1885 | |||
14th Apr 1884 | |||
24th Mar 1883 | |||
1st May 1882 | |||
1881 | |||
1880 |
Upgrade to a pro member account and see which own choice pieces have been used at this contest.
Years | Band |
---|---|
2013 2014 2015 2016 | Wellington Brass Band |
2009 2010 2011 2012 | Woolston Brass |
2000 2001 2002 | Woolston Brass |
1952 1953 1954 | Kaikorai Brass |
1905 1906 1907 | Wanganui Garrison |
1883 1884 1885 | Oamaru Garrison |
Brass Band Association of New Zealand: | http://www.brassnz.co.nz/contests.htm |
Printed from https://brassbandresults.co.uk/